Subex bags multi-million dollar order; stock rises 6%
Subex touched an intraday high of Rs 52.55 and an intraday low of Rs 49.50. At 09:57 hrs the share was quoting at Rs 52.50, up Rs 3.15, or 6.38%.
The company has bagged multi-million dollar order from West Asian Company, reports CNBC-TV18.
It was trading with volumes of 378,506 shares. In the previous trading session, the share closed down 2.66% or Rs 1.35 at Rs 49.35.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 50.75 | 52.50 | 1.75 | 3.45 |
5-Days | 52.85 | 52.50 | -0.35 | -0.66 |
7-Days | 54.45 | 52.50 | -1.95 | -3.58 |
15-Days | 57.90 | 52.50 | -5.40 | -9.33 |
1-Month | 61.45 | 52.50 | -8.95 | -14.56 |
3-Month | 73.40 | 52.50 | -20.90 | -28.47 |
6-Month | 52.50 | 52.50 | 0.00 | 0.00 |
9-Month | 54.50 | 52.50 | -2.00 | -3.67 |
1-Year | 61.25 | 52.50 | -8.75 | -14.29 |
No comments:
Post a Comment